厚度 | 6mm-200mm |
---|---|
宽度 | 2200或2500 |
产地 | 舞钢、鞍钢、安钢、包钢、宝钢 |
包装 | 原装 |
期货或现货 | 现货 |
库存 | 各种规格50吨 |
219 | 18.601 | 21.209 | 23.805 | 26.388 |
273 | 23.262 | 26.536 | 29.797 | 33.046 |
325 | 27.750 | 31.665 | 35.568 | 39.458 |
355 | 38.897 | 43.158 | 47.406 | 51.641 |
377 | 41.339 | 45.871 | 50.390 | 54.897 |
426 | 46.777 | 51.913 | 57.036 | 62.147 |
450 | ||||
480 | ||||
530 | ||||
630 | ||||
单位:Kg/m | 壁 厚 | |||
外 径 | 6.5 | 7 | 8 | 8.5 |
32 | 4.088 | |||
38 | 5.049 | |||
42 | 5.691 | |||
45 | 6.172 | |||
50 | 6.973 | 7.423 | 8.286 | 8.699 |
54 | 7.614 | 8.114 | 9.075 | 9.538 |
57 | 8.095 | 8.632 | 9.667 | 10.167 |
60 | 8.576 | 9.149 | 10.259 | 10.796 |
63.5 | 9.137 | 9.754 | 10.950 | 11.529 |
68 | 9.858 | 10.530 | 11.838 | 12.473 |
70 | 10.179 | 10.876 | 12.232 | 12.892 |
73 | 10.660 | 11.394 | 12.824 | 13.521 |
76 | 11.141 | 11.912 | 13.416 | 14.150 |
89 | 13.225 | 14.156 | 15.981 | 16.875 |
108 | 16.270 | 17.436 | 19.729 | 20.858 |
133 | 20.278 | 21.751 | 24.662 | 26.098 |
159 | 24.446 | 26.240 | 29.791 | 31.548 |
219 | 34.064 | 36.598 | 41.629 | 44.126 |
273 | 42.720 | 45.920 | 52.283 | 55.445 |
325 | 51.056 | 54.897 | 62.542 | 66.346 |
355 | 55.865 | 60.076 | 68.460 | 72.634 |
377 | 59.391 | 63.873 | 72.801 | 77.246 |
426 | 67.246 | 72.332 | 82.468 | 87.518 |
450 | 71.093 | 76.475 | 87.203 | 92.549 |
以质量求发展,把好的大同60si2mn钢板交付客户
大同60si2mn钢板支持多种规格定制,24小时客服
立兴金属制品有限公司座落于北辰区青光镇韩家墅钢材院内。公司依靠的设备、成熟的材料及独特的堆焊新工艺,主要从事 山西大同60si2mn钢板的研发、生产与销售公司通过IS09001质量管理认证体系认证。我们的专业团队将根据客户的实际需求,提出合理的建议、高品质的产品和提供有效的解决方案。
选择我们的产品与服务,我们将竭诚为您服务。